1
/
of
1
Eox electric
EOX 51.2V 100Ah Lithium‑ion Battery – High‑Capacity, Electric Scooter/EV Energy Module
EOX 51.2V 100Ah Lithium‑ion Battery – High‑Capacity, Electric Scooter/EV Energy Module
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
EOX 51.2V 100Ah LiFePO4 Battery – High‑Capacity Energy Module
Long‑life prismatic LiFePO4 pack engineered for stable output and extended cycle life in mobility and stationary applications.
Technical Specifications
| Parameter | Specification |
|---|---|
| Battery model | EOX 51.2V 100Ah |
| Chemistry / cell | LiFePO4, prismatic, 3.2V 100Ah |
| Rated capacity | 100Ah @ 25°C |
| Nominal voltage | 51.2V |
| Voltage range | 40V – 58.4V |
| Total energy | 5.12 kWh |
| Configuration | 16S1P |
| Standard / max charge current | 20A / 30A (0.3C) |
| Max continuous / peak discharge | 60A (0.6C) / 100A (20 sec) |
| Cycle life | ≥ 3500 cycles |
| Operating temperature | Charge 0–55°C; Discharge −10–60°C |
| Storage temperature | 15–35°C |
| Ingress protection | IP67 |
| Weight | 55 ± 3 kg |
| Dimensions (L × W × H) | 500 × 310 × 285 mm |
| Casing | MS Sheet Metal |
| Communication | CAN & RS485 |
| Features | Data logging, Bluetooth, audio‑visual alerts |
| Protections | Over/under voltage, over temperature, short circuit, overcharge, over‑discharge |
Share
