1
/
of
1
Eox electric
EOX 51.2V100AH Lithium ion Battery
EOX 51.2V100AH Lithium ion Battery
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
EOX 51.2V 100Ah LiFePO4 Battery – High-Performance Energy Storage for EV, Solar & Industrial Use
⚙️ Technical Specifications:
Parameter | Specification |
---|---|
Battery Model | EOX 51.2V 100Ah |
Cell Capacity | 3.2V, 100Ah |
Cell Type | Prismatic |
Rated Capacity | 100Ah @ 25°C |
Nominal Voltage | 51.2V |
Voltage Range | 40V – 58.4V |
Total Energy | 5.12 kWh |
Configuration | 16S1P |
Standard Charging Current | 20A |
Max Charging Current | 30A (0.3C) |
Max Continuous Discharge | 60A (0.6C) |
Peak Discharge Current | 100A (1C) for 20 seconds |
Cycle Life | ≥ 3500 cycles |
Operating Temp (Charge) | 0°C to +55°C |
Operating Temp (Discharge) | -10°C to +60°C |
Storage Temp Range | 15°C to +35°C |
IP Rating | IP67 |
Weight | 55 ± 3 kg |
Dimensions (L×W×H) | 500 × 310 × 285 mm |
Casing | MS Sheet Metal |
Communication | CAN & RS485 |
Features | Data Logging, Bluetooth, Audio-Visual Alerts |
Protections | Over/Under Voltage, Over Temp, Short Circuit, Overcharge, Over Discharge |
Share
