1
/
of
1
Eox electric
EOX 60V24AH Lithium ion Battery
EOX 60V24AH Lithium ion Battery
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
EOX Li-ion 60V 24AH Battery – High-Performance Energy Storage for EV, Solar & Industrial Use
⚙️ Technical Specifications:
Parameter | Details |
---|---|
Battery Model | Eox 60V 24AH |
Cell Type | Cylindrical NMC 18650 |
Cell Capacity | 3.7V, 2.6Ah |
Rated Capacity | 42 Ah @ 25°C |
Nominal Voltage | 62.9 V |
Voltage Range | 46.75 V – 71.4 V |
Total Energy | 2.641 kWh |
Configuration | 17S16P |
Standard Charging Current | 10A |
Maximum Charge Current | 20A (0.5C) |
Maximum Continuous Discharge | 42A (1C) |
Peak Discharge Current | 60A (1.5C, for 20 seconds) |
Cycle Life | ≥ 1000 cycles |
Operating Temperature Range | Charging: 0°C to +55°C, Discharging: -10°C to +60°C |
Recommended Storage Temp | 15°C to +35°C |
IP Rating | IP67 |
Weight | Approx. 20 ± 1 kg |
Dimensions (L x W x H) | 220 mm x 169 mm x 338 mm |
Battery Casing | MS Sheet Metal |
Communication Protocols | CAN & RS485 |
Additional Features | Data Logging, Audio-Visual Warning, Bluetooth Connectivity |
Safety Protections | Over Voltage, Under Voltage, Over Temperature, Short Circuit, Overcharge/Regeneration, Over Discharge |
Share
