1
/
of
1
Eox electric
EOX 60V36AH Lithium ion Battery
EOX 60V36AH Lithium ion Battery
Regular price
Rs. 0.00
Regular price
Sale price
Rs. 0.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
⚙️ Technical Specifications:
Parameter | Value |
---|---|
Battery Model | Eox 60V36Ah |
Cell Capacity | 3.7V, 2.6Ah |
Type of Cell | Cylindrical NMC 18650 |
Rated Capacity | 36Ah |
Nominal Voltage | 59.2V |
Voltage Range | 46V ±1 to 67.2V |
Total Energy | 2.154 kWh |
Configuration | 16S14P |
Standard Charging Current | 7A (0.2C) |
Maximum Charge Current | 11A (0.3C) |
Max. Continuous Discharge Current | 36A (1C) |
Peak Discharge Current (5 sec) | 54A (1.5C) |
Cycle Life | 1000 Cycles |
Operating Temp (Charging) | 0°C to +55°C |
Operating Temp (Discharging) | -10°C to +60°C |
Recommended Storage Temperature | 15°C to +35°C |
IP Class | IP65 |
Weight | Approx. 14 ± 1 kg |
Dimensions (L × B × H) ±3mm | 220 × 165 × 330 mm |
Battery Casing | Metal (MS) |
Protections | Over Voltage, Under Voltage, Over Temp, Short Circuit, Overcharge/Regeneration, Over Discharge |
Share
